When I started researching the Rutland’s Ogdensburg Sub, figuring out van assignments was important to find out. Luckily RRHS member Steve Mumley grew up in the 1950’s on the line. His father worked for the Rutland in Malone so Steve was able to provide this information.
In 1956, five vans were assigned to the Ogdensburg Sub:
Van Number | Local | Local | Conductor |
33 | AM-1 | MA-2 | PeeWee Stone |
34 | OM-1 | MO-2 | John McKean |
43 | XJ-1 | JX-2 | Al Bean |
45 | XJ-1 | JX-2 | Bill Manidgo (two sides to the job) |
37 | Spare Van | Alburgh Yard |
This changed in 1958:
Van Number | Local | Local | Conductor |
32 | AM-1 | MA-2 | PeeWee Stone |
35 | OM-1 | MO-2 | John McKean |
43 | XJ-1 | JX-2 | Al Bean |
33 | XJ-1 | JX-2 | Bill Manidgo (two sides to the job) |
In 1959, assignments changed because the first two ICC Wide Vision Cupola vans arrived. These were the first of a planned 10 new vans to replace all wood vans on the Rutland. The purchase was forced by New York State because of the number of brakemen that were required by the state.
Van Number | Local | Local | Conductor |
33 | AM-1 | MA-2 | PeeWee Stone |
34 | OM-1 | MO-2 | John McKean |
43 | XJ-1 | JX-2 | Al Bean |
45 | XJ-1 | JX-2 | Bill Manidgo (two sides to the job) |
50 | XJ-1 | JX-2 | Manidge Norwood-Alburgh |
51 | XJ-1 | JX-2 | Rutland-Alburgh section |
The last changes that happened in 1961, which cut Alburgh as a division point. Burlington, VT was the new division point. This arrangement only lasted a month before the Rutland went on strike, and never recovered.
Van Number | Local | Local | Line assignment |
35 | KA-2 | AK-1 | Alburgh – Malone |
43 | BJ-1 | JB-2 | Burlington – Norwood |
50 | BJ-1 | JB-2 | Later moved to LO-1 OL-2 (Alburgh-Ogdensburg) |
51 | BJ-1 | JB-2 | Al Bean |
Vans were assigned to the Conductors and trains up until 1961. The 50 was used on the Ogdensburg Sub and the 51 on the MainLine until van assignments went away.