Plenty of work in Malone, New York – Rutland

This chart from Robert Nimke’s book “The Rutland, 60 years of trying, volume 6” shows how busy the Rutland was in Malone in the 1950’s. I model 1957, specifically because it was a peak, the last peak, of traffic on the line.

Consignee Commodity 1956 1957 1958 1959 1960 1961 Location
Baker’s Gas Service LPG 33 35 36 33 28 17 Morton Siding
Boyea Brothers Lumber 16 27 18 23 15 13 Team Track
Chapin & Company Feed 0 0 0 2 16 11 Team Track
Clarence Collins Feed 36 75 134 160 132 136 Morton Siding
DuFort Brothers Wholesale Groceries 81 71 65 82 29 31
G.L.F. Feed, Fertilizer 302 267 233 282 244 357 Morton Siding
Hawes Lumber Building Materials 0 15 12 16 9 5 Team Track
W.A. Langdon Fertilizer 13 9 5 5 0 0 Team Track
McCarthy Packing Meat 46 48 49 51 65 44
Malone Baking Flour, Sugar 14 11 14 17 11 9 Team Track
Malone Concrete Products Cement 12 9 9 12 3 1
Malone Feed & Farm Supply Feed, Fertilizer 53 85 101 163 85 86 Morton Siding
Malone Milling Co. Building Materials 13 6 (out of business) Team Track
Niagara Mohawk Power LPG 24 23 22 25 17 16
Northern Hardware Co Building Materials 13 8 3 (out of business)
Northern N.Y. Grocery Wholesale Groceries 148 145 147 121 83 123
Purdy Coal & Oil (ET Rider) Anthracite Coal 132 92 76 85 42 29
Ralston Purina Feed 11 49 75 91 86 51 Morton Siding
Saltpoint Supply Building Materials 15 17 18 13 14 7
Upstate Storage Wholesale Groceries 52 41 71 74 37 73
Shippers
W.A. Langdon Spinach 35 15 13 15 16 14 Team Track
Upstate Storage Milk Products 34 15 22
Morton Siding was located 2 miles east of the yard, near Malone Junction.
The Team Track was located in the yard.